Rally #45-1-6868
Baxter / Hillrom / Welch Allyn #68MXTP-B
Welch Allyn Connex 6800 Vital Signs Monitor (1/EA)
Welch Allyn Connex 6800 Vital Signs Monitor with Masimo SpO2, SureTemp Plus Thermometry, Internal Printer, SureBP Non-invasive Blood Pressure, Pulse Rate, MAP, Custom Scoring, Nurse Call, Four USB Ports for Accessories, Internal 802.11 a/b/g Wireless Radio; 100-240 V, 50-60 Hz AC, IEC Plug Type-B
Features
- The SureBP technology allows for quick blood pressure measurements.
- Customizable workflows enable efficient documentation of patient observations and modifiers.
- Choose between different thermometers for temperature readings.
- Early Warning Scores help detect patient deterioration.
- Various sensors and monitoring devices can be integrated, including ECG and capnography.
- Secure access and data encryption ensure patient information safety.
- Connect to EMR through WiFi or Ethernet.
Note: Rx Only.
For the State of California:
Warning: Cancer and Reproductive Harm - www.p65warnings.ca.gov.
Warning: Product is considered HAZMAT and cannot ship via Air or to AK, GU, HI, MP, PR, VI.
Rally # | 45-1-6868 |
Manufacturer # | 68MXTP-B |
GTIN | 00732094150940 |
Brand | Connex® 6800 Series |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Patient Monitor |
Display Type | Digital Display |
Power Source | AC Power / Battery Operated |
Wireless Radio | Included |
Pulse Oximetry | Masimo® SpO2 |
Respiration | Not Included |
Thermometry | SureTemp Plus Thermometry |
Printing | Internal Printer |
UNSPSC Code | 42181904 |
Warranty | Two Year Warranty |
Workflows | Spot, Office, Intervals, Continuous |
Device Level | Advanced |
Patient Populations | Adult, Pediatric, Neonatal* |
Device Alarms | Yes |
Third-Party Alarm Notification | Yes |
Parameters | Blood Pressure, Pulse Rate, Temperature, SpO2, etCO2, SpHb, ECG, RRa |
SureBP Technology (20-sec) | Yes |
Blood Pressure Averaging | Yes |
Diagnostic Handles | - |
SpO2 Options | Nellcor, Masimo |
Temperature Options | SureTemp Plus, Braun PRO 6000 |
Early Warning Scoring | Yes |
Custom Documentation Fields | Up to 20 |
Custom Interval Protocols | Up to 6 |
Wireless Connectivity | WiFi |
Wired Connectivity | USB, Ethernet |
Display | 8.9" Color LCD, Touchscreen |
Scale Integration | Yes |
Mounting Options | Cable Management Stand, Classic Stand, Wall Mount |
Common Accessory Options | Barcode, RFID, Scales |
Memory (# of Readings) | 400 |
*Not all parameters may be used with neonates. Refer to the appropriate IFU for details.
Physical | Height: 10 in. (25.4 cm) Width: 11 in. (27.9 cm) Depth: 6 in. (15.2 cm) Weight (including battery): 9.5 lb. (4.3 kg) |
Graphical Display Dimensions | Display area (W x H): 8 in. x 4 in. (20.3 cm x 10.2 cm) Resolution: 1024 x 600 pixels |
Battery (9-Cell) | Rating: 10.8 V, 6.75 Ah (73 Wh) Composition: Lithium-ion Charge time to 80% capacity: 2 hr 25 m Charge time to 100% capacity: 4 hr Battery life: 7.8 hr** |
NIBP - Systolic Range | Adult: 30 to 260 mmHg (StepBP, SureBP) Pediatric: 30 to 260 mmHg (StepBP, SureBP) Neonate: 20 to 120 mmHg (StepBP) |
NIBP - Diastolic Range | Adult: 20 to 220 mmHg (StepBP, SureBP) Pediatric: 20 to 220 mmHg (StepBP, SureBP) Neonate: 10 to 110 mmHg (StepBP) |
NIBP - Cuff Inflation Target | Adult: 160 mmHg (StepBP) Pediatric: 120 mmHg (StepBP) Neonate: 90 mmHg (StepBP) |
NIBP - Maximum Target Pressure | Adult: 280 mmHg (StepBP, SureBP) Pediatric: 280 mmHg (StepBP, SureBP) Neonate: 130 mmHg (StepBP) |
NIBP - BP Determination Time Typical | 15 seconds (SureBP) |
NIBP - BP Accuracy | Meets or exceeds ANSI.AAMI SP10:2002 standards |
Temperature | SureTemp temperature range: 80°F to 110°F (26.7°C to 43.3°C) Braun temperature range: 68°F to 108°F (20.0°C to 42.2°C) |
SpO2 | SpO2 performance measurement range: 1 to 100% |
Wireless Network Interface | IEEE 802.11 a/b/g/n |
Frequency | 2.4 GHz – 2.483 GHz (2.4 GHz bands) 5.15 GHz to 5.35 GHz, 5.725 GHz to 5.825 GHz (5 GHz bands) |
Authentication/Encryption | Wireless Equivalent Privacy (WEP, RC4 Algorithm); Wi-Fi Protected Access (WPA); IEEE 802.11i (WPA2); TKIP, RC4 Algorithm; AES, Rijndael Algorithm; Encryption Key Provisioning; Static (40-bit and 128-bit lengths); PSK; Dynamic; EAP-FAST; EAP-TLS; EAP-TTLS; PEAP-GTC 1; PEAPMSCHAPv2; PEAP-TLS |
FIPS 140-2 | Yes |
Device Data Security Features | FIPS approved encryption algorithms of transmitted data; Server authentication of the device; Digitally signed software images and configuration files |
Operating Temperature | 50 °F to 104 °F (10 °C to 40 °C) |
Transport/Storage Temperature | -4 °F to 122 °F (-20 °C to 50 °C) |
Operating Altitude | -557 to 10,000 ft. (-170 m to 3,048 m) |
Operating Humidity | 15 to 95% Noncondensing |
Transport/Storage Humidity | 15% to 95% Noncondensing |
Note: Please see the Instruction For Use for complete specification details.
Configurations
Part Number | Wireless Radio | Pulse Oximetry | Respiration | Thermometry | Printer |
67MCTP-B | Not Included | Masimo® SpO2 | Covidien Capnography | SureTemp Plus Thermometry | Internal Printer |
67MCTX-B | Not Included | Masimo® SpO2 | Covidien Capnography | SureTemp Plus Thermometry | Not Included |
67MXEX-B | Not Included | Masimo® SpO2 | Not Included | Braun ThermoScan PRO 6000 Thermometry | Not Included |
67MXTP-B | Not Included | Masimo® SpO2 | Not Included | SureTemp Plus Thermometry | Internal Printer |
67MXTX-B | Not Included | Masimo® SpO2 | Not Included | SureTemp Plus Thermometry | Not Included |
67NCTP-B | Not Included | Nellcor SpO2 | Covidien Capnography | SureTemp Plus Thermometry | Internal Printer |
67NCTX-B | Not Included | Nellcor SpO2 | Covidien Capnography | SureTemp Plus Thermometry | Not Included |
67NXEX-B | Not Included | Nellcor SpO2 | Not Included | Braun ThermoScan PRO 6000 Thermometry | Not Included |
67NXTP-B | Not Included | Nellcor SpO2 | Not Included | SureTemp Plus Thermometry | Internal Printer |
67NXTX-B | Not Included | Nellcor SpO2 | Not Included | SureTemp Plus Thermometry | Not Included |
67NXXX-B | Not Included | Nellcor SpO2 | Not Included | None | Not Included |
68MCTX-B | Included | Masimo® SpO2 | Covidien Capnography | SureTemp Plus Thermometry | Not Included |
68MXTP-B | Included | Masimo® SpO2 | Not Included | SureTemp Plus Thermometry | Internal Printer |
68MXTX-B | Included | Masimo® SpO2 | Not Included | SureTemp Plus Thermometry | Not Included |
68NCTP-B | Included | Nellcor SpO2 | Covidien Capnography | SureTemp Plus Thermometry | Internal Printer |
68NCTX-B | Included | Nellcor SpO2 | Covidien Capnography | SureTemp Plus Thermometry | Not Included |
68NXTP-B | Included | Nellcor SpO2 | Not Included | SureTemp Plus Thermometry | Internal Printer |
68NXTX-B | Included | Nellcor SpO2 | Not Included | SureTemp Plus Thermometry | Not Included |
Accessories and Parts
103371 | Bar Code Reader License |
6000-40 | Thermal Printer Paper for Connex VSM 6000 Series (10 Rolls) |
6000-916HS | JADAK Barcode Scanner and Holster Kit |
6000-916HSR | JADAK Barcode/High Frequency RFID Scanner and Holster Kit |
620155 | Atlas Printer Paper, VSM6000 (1 Roll / Pack) |
7000-HOLSTER | JADAK Scanner Holster Kit |
2-MQ | FlexiPort Tube Set Accessory; Two-Tube, Female Subminiature Connector(s) to FlexiPort Port Adapter |
4500-30 | Blood Pressure Hose (5.0 ft./1.5 m) |
4500-31 | Blood Pressure Hose (10.0 ft/3.0 m) |
4500-34 | FlexiPort Fast Blood Pressure Hose, 5' |
4500-35 | FlexiPort Fast Blood Pressure Hose, 1O' |
5082-178 | BP Fitting, Male Locking, 5/32 in. Tubing, 10-Pack |
6000-30 | One-Tube Blood Pressure Hose (5.0 ft./1.5 m) |
6000-31 | One-Tube Blood Pressure Hose (10'/3m) |
6000-33 | One-Tube Neonate Blood Pressure Hose (10ft/3m), use with Neonate Cuffs |
008-0834-01 | Vital Signs Monitor 300 Series Wall Mount M-Series Kit |
103881 | Mounting Plate, with Captive Screw, for Mobile Stand MS2 |
104644 | Connex Vital Signs Monitor 2.0 Extended Wall Mounting Bracket |
104645 | Connex Vital Signs Monitor Extended Mobile Stand Mounting Bracket |
105430 | Office LPC Monitor Mounting Kit (Post-Mount Design) - Use with Office Carts |
106033 | Connex Vital Signs Monitor Standard Chassis ACM Stand Tray Service Kit |
106034 | Connex Vital Signs Monitor Extended Chassis ACM Stand Tray Service Kit |
4700-60 | Mobile Stand with Basket |
4701-62 | Wall Mount with Basket |
4800-60 | Welch Allyn Accessory Cable Management Mobile Stand with Storage Bin |
4800-60WHL | Mobile Stand Replacement Caster Kit. |
4900-60 | Connex Vital Signs Monitor 6000 Series Mobile Stand with Accessory Cable Management and Extended Housing. |
4900-62 | GCX Wall Mount Bracket with Channel Adjustment and Extended Housing |
53020-0000 | Nickel-Metal-Hydride Rechargeable Battery Pack |
BATT99 | 11.1V (6000mA) 9-Cell Lithium-Ion Rechargeable Battery |
PWCD-3 | Line Cord 3, ISRAEL |
PWCD-5 | Line Cord 5, Switzerland |
PWCD-7 | Line Cord 7, South Africa |
PWCD-A | LINE CORD A, Denmark |
PWCD-B | Line Cord B, North America |
PWCD-C | Line Cord C, China |
PWCD-G | Line Cord G, Argentina |
PWCD-K | Line Cord K, South Korea |
PWCD-N | Line Cord N, India |
PWCD-P | Line Cord P, Thailand |
PWCD-T | Line Cord T, Taiwan |
PWCD-Y | Line Cord T, Italy |
PWCD-Z | Line Cord Z, Brazil |
05075-005 | Braun Thermoscan Pro 4000 Disposable Probe Covers, 5000-Pack |
104770 | Masimo Dual Rainbow Cable for Acoustic Respiratory Monitoring |
104771 | Sensor, Masimo RAS-125 for Acoustic Respiratory Monitoring, 10-Pack |
104772 | Masimo Dual Cable for Masimo Acoustic Respiratory Monitoring (RRa) and SpO2 |
UPGHMSWCVSM | Welch Allyn Connex Vital Signs Monitor Masimo with Hemoglobin Software Upgrade |
104220 | Masimo, DCI SC-360 Adult SpHb Sensor |
D-YS | Nellcor Dura-Y SpO2 Transducer |
D-YSE | Nellcor Ear Clip |
D-YSPD | Nellcor PediCheck Pediatric Fingerclip |
DOC-10 | Nellcor Extension Cable (10.0 ft./3.0 m) |
DS-100A | Nellcor DuraSensor Adult Oxygen Transducer with Fingerclip |
INF-WRAP-RP | Masimo Replacement Wrap Infant Adhesive |
LNCS-ADTX | Masimo LNCS Disposable Adhesive Finger Sensor - Adult |
LNCS-DCI | Masimo LNCS Reusable Finger Sensor - Adult |
LNCS-DCIP | Masimo LNCS Reusable Finger Sensor - Pediatric |
LNCS-INF-3 | Masimo LNCS Disposable Adhesive Finger Sensor, Infant |
LNCS-NEO-L-3 | Masimo LNCS Disposable Adhesive Finger Sensor, Neonate/Adult |
LNCS-PDTX | Masimo LNCS Disposable Adhesive Finger Sensor - Pediatric |
LNCS-TC-I | Masimo LNCS Reusable Ear Sensor |
LNCS-YI | Masimo LNCS Multisite Reusable Sensor |
MAX-AI | Nellcor OxiMax Adult Finger Sensor, 24-Pack |
MAX-II | Nellcor OxiMax Infant Toe Sensor, 24-Pack |
MAX-PI | Nellcor OxiMax Pediatric Finger Sensor, 24-Pack |
NEO-WRAP-RP | Masimo LNCS Replacement Wrap for Neonatal Adhesives, 100-Pack |
OXI-A/N | Nellcor OxiBand Adult/Neonatal Transducer |
OXI-P/I | Nellcor OxiBand Pediatric/Infant Transducer |
RED LNC-04 | SPO2 Cable, LNCS, Masimo, Mini-D, 20P, 4' |
RED LNC-10 | Masimo Rainbow SET 10' Cable with MINI-D Connector (20 pin) |
SRC-MAX | Nellcor Portable Oximetry Tester (MP506) |
UPGMASCVSM | Welch Allyn Connex Vital Signs Masimo SPO2 Upgrade |
UPGNELCVSM | Welch Allyn Connex Vital Signs Monitor Nellcor SPO2 Upgrade |
YI-AD | Masimo LNCS Multisite Adhesive Wrap, 100-Pack |
1802-110 | Thermometer Calibration Tester |
02894-0000 | Welch Allyn SureTemp Plus Oral/Axillary Probe Well for Monitors; Blue |
02894-1000 | Welch Allyn SureTemp Plus Rectal Probe Well for Monitors; Red |
02895-000 | Probe Well Kit, OEM, Oral, 9'. Includes: probe, probe well |
02895-100 | Probe Well Kit, OEM, Rectal, 9'. Includes: probe, probe well |
05031-750 | Probe Covers for SureTemp, Disposable, 7,500-Pack |
06138-000 | Calibration Key with Calibration Certificate |
86100 | Braun Pro 4000 Dock Wall Mount Kit |
86200 | Braun Pro4000 Dock Mobile Stand Kit |
UPGSTPCVSM | Welch Allyn Connex Vital Signs Monitor Suretemp Upgrade |
103372 | Spot Profile License |
103373 | TriageProfile License |
103549 | VSM 6000 18 in. Ethernet Cable |
103563 | Plfm USB Cable 12.5 in. Mini-USB B Right-to-Type A Right Cable |
4500-925 | Connectivity Accessory Kit; USB Cable 2.0/5-Pin Mini-B,Gold,10' (304.8cm) |
6000-101H | Connex Vital Signs Monitor 6000 Series Hard Sided Carrying Case. |
6000-50 | Connex Vital Signs Monitor USB Configuration Memory Stick |
6000-NC | VSM 6000 Nurse Call Cable |
660-0138-00 | RJ45 Patch Cable, 5 ft. (1.52 m) |
Documentation Links
Assembly Instructions Brochure
- Welch Allyn Connex Vital Signs Monitor 6000 Series, Brochure
- Secure Device Access for Connex Vital Signs Devices Overview
- Connecting DETECTO Scales to Welch Allyn Devices
- Braun PRO 6000 Mounting Options for Connex Vital Signs Monitor
- Welch Allyn and Cerner Vitals Connectivity, Sales Brochure
- Welch Allyn Connex Vital Signs Monitor with ECG, Brochure
- eClinicalWorks Vitals Connectivity Overview, Brochure
- Connecting Health o Meter Professional Scales to Welch Allyn Devices, Brochure
- CSM CVSM Ambulatory Surgery Center Brochure
- Vitals Imprivata Single Sign-On Sell Sheet
- Welch Allyn Multi-Parameter Vital Signs Devices Comparison Sheet
- Welch Allyn Vitals Barcode Scanner Comparison Sheet
- Connex Vital Signs Monitor, Radio Software Configuration, Installation Guide
- Virtual Channel Client Software, Installation Guide
- Connex Vital Signs Monitor Communications Door Leaflet, Service Kit
- Welch Allyn Service Tool, Installation and Configuration Guide
- Assembly Instructions - Scanner and Holster Kit
- Welch Allyn Service Dashboard; Administrator Guide
- GCX Wall Mount, Wall Mounting Bracket Replacement Install Guide, Connex Vital Signs Monitor (CVSM) Extend Housing, Installation Guide
- Blood Pressure Accuracy and Variability, Quick Reference Guide
- Braun PRO 4000 Thermometer and Dock Cleaning Instructions, Quick Reference Guide
- Connex Vital Signs Monitor, Startup Guide
- Connex Vital Signs Monitor, 1.7X, Quick Reference Guide
- Connex with EarlySense Monitoring, Quick Reference Guide
- Connex Vital Signs Monitor, 2.2, Quick Reference Guide
- Welch Allyn Connex Devices, 2.3X, Quick Reference Guide
- Digital Device Replacement Blood Pressure Cuff, Quick Reference Guide
- BP Accuracy Variability Quick Reference Guide
- CVSM Electrical Safety Test, Reference
- Connex Vital Signs Monitor 6000 Series, Service and Maintenance Toolset
Video Links
- Welch Allyn Connex Vital Signs Monitor User Guide
- Welch Allyn® Connex® Vital Signs Monitor with Microstream® Capnography Monitoring
- Taking a Blood Pressure Reading with the Welch Allyn Connex® Vital Signs Monitor
- How To: Setting Up the Welch Allyn Connex Vital Signs Monitor
- Module 1: Introduction to the Connex Vital Signs Monitor with ECG (English)
- How To: Obtaining Accurate Temperature Readings with Welch Allyn Connex Devices
- Connex VSM Early Warning Scores Demo
- How To: Inserting Paper, Changing the Battery & Cleaning the Welch Allyn Connex Vital Signs Monitor
- How To: Resetting Alarms on the Welch Allyn Connex Integrated Wall System & Vital Signs Monitor
- Welch Allyn Connex with Respiratory Monitoring
- How To: Maintaining a Connex device with the Welch Allyn Service Tool
- How To: Welch Allyn Connex VM Wireless Workflow with CVSM Monitor
- How To: Mobile Computer Batch Upload/Batch Import Workflow with Welch Allyn Connex VM and CVSM
- How To: Welch Allyn One Per Bed/Ethernet Workflow with Connex VM and CVSM
- How To: Batch Upload/Push Data from the Device Workflow with Welch Allyn Connex VM and CVSM
Services
S1-6000 | 1 Year Comprehensive Partnership Service Agreement |
S1-6000C | 1 Year Comprehensive Partnership Service Agreement with Annual Preventive Maintenance/Calibration |
S1-6000-2 | 2 Year Comprehensive Partnership Service Agreement |
S1-6000-2C | 2 Year Comprehensive Partnership Service Agreement with Annual Preventive Maintenance/Calibration |
S1-6000-5 | 5 Year Comprehensive Partnership Service Agreement |
S1-6000-5C | 5 Year Comprehensive Partnership Service Agreement with Annual Preventive Maintenance/Calibration |
S2-6000 | 1 Year BioMed Partnership Program Service Agreement |
S2-6000-2 | 2 Year BioMed Partnership Program Service Agreement |
S2-6000-5 | 5 Year BioMed Partnership Program Service Agreement |
VSM6000SERREPW-TRN | Connex Vital Signs Monitor Online Technical Service and Repair Training |