Rally #139-2-1261
Solventum Corporation #1262P
3M™ Attest™ Steam Biological Indicator (25/BX 4BX/CS)
Indicator, Biological, Self-Contained, Brown Color-Coded Cap, Plastic Vial, Gravity Displacement & Vacuum-Assisted, Steam, 48-hr Result
Features
- Self-contained system with built-in color change indicator for easy interpretation.
- Delivers 48-hour results for gravity and vacuum cycles, ensuring consistent and safe sterilization.
- Compatible with the 3M™ Attest™ Incubator Model 116 for consistent incubation and result tracking.
- Color-coded brown cap for easy identification .
Important Notes:
- This product is non-returnable. Please verify your ordering information before making a purchase.
Rally # | 139-2-1261 |
Manufacturer # | 1262P |
Brand | Attest™ |
Manufacturer | 3M/Solventum Corporation |
Country Of Origin | Unknown |
Application | Steam Sterilization Load Monitoring |
Indicator Type | Self-Contained Biological Indicator |
Cap Color | Brown |
Sterilization Method | Gravity Displacement & Vacuum-Assisted Steam |
Sterilization Temperature | 121°C (250°F) Gravity, 132°C (270°F) Vacuum |
Exposure Time | Min. 10 Minutes |
Incubation Period | 48 Hours |
Incubation Temperature | 56°C ± 2°C |
Spore Species | Geobacillus Stearothermophilus |
Readout Time | 48 Hours (Visual Color Change) |
Color Indicator | Purple ➝ Yellow (Positive/Spore Survival) |
Storage Temperature | 15–30°C (59–86°F) |
Relative Humidity | 35‑60% |
Compatibility | 3M™ Attest™ Incubator 116 |
Packaging | 25 Vials Per Box |
Configurations
MFR # | 1261 | 1261P | 1262 | 1262P |
Sterilization Cycle | 270°F (132°C) gravity displacement | 270°F (132°C) gravity displacement | 250°F (121°C) gravity displacement, 270°F (132°C) vacuum-assisted steam | 250°F (121°C) gravity displacement, 270°F (132°C) vacuum-assisted steam |
Incubation Time | 24 hours | 24 hours | 48 hours | 48 hours |
Cap Color | Blue | Blue | Brown | Brown |
Chemical Indicator | Turns rose to brown/black after exposure | Turns rose to brown/black after exposure | Turns rose to brown/black after exposure | Turns rose to brown/black after exposure |
Result Interpretation | Purple to yellow (positive) | Purple to yellow (positive) | Purple to yellow (positive) | Purple to yellow (positive) |
Packaging | 100-count box | 25-count box | 100-count box | 25-count box |
Intended Use | For routine monitoring of steam sterilizers at 270°F (132°C) | For routine monitoring of steam sterilizers at 270°F (132°C) | For routine monitoring of gravity displacement and vacuum-assisted steam sterilizers | For routine monitoring of gravity displacement and vacuum-assisted steam sterilizers |
Package Contents
- Geobacillus stearothermophilus spore strips: A standardized population of spores used to test the sterilization process.
- Sealed glass ampoules: Contains growth medium and a bromocresol purple pH indicator system.
- Plastic vials (25): Houses the spore strip and ampoule.
- Brown color-coded caps: Facilitates easy identification and includes a chemical process indicator that changes color upon exposure to sterilization conditions.
Video Preview Not Available
Related Videos