Rally #68-11-9131
Viva Comfort #ADIME913-M-1
Omni Vital Sign Patient Monitor, with Infrared Thermometer (1/EA)
Vital Signs Monitor, 7-Inch Display, Wired or Battery Operated, WiFi & WLAN Connectivity, Includes: Adult and Pediatric Cuff, SpO₂ Sensor, Infrared Thermometer, and Thermometer Bracket.
Features
- Multi-parameter monitoring: BP, SpO2, heart rate, temperature
- Infrared thermometer for fast, contactless readings
- 7" color TFT display for easy data viewing
- Perfusion Index for optimal sensor placement
- Manual and automatic NIBP measurement modes
- Stores up to 10,000 readings for quick access
- Long-lasting 8-hour rechargeable battery
- Compact and portable – weighs just 4.41 lbs
- WiFi and WLAN connectivity for remote access
- Supports ETCO2 and advanced temperature monitoring
Important Notes:
- Restricted Product: Rx Only - Current Valid Medical License Required.
- This product is non-returnable. Please verify your ordering information before making a purchase.
- Warning: Product is considered HAZMAT and cannot ship via Air or to AK, GU, HI, MP, PR, VI.
Warning: This product may expose you to chemicals known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Rally # | 68-11-9131 |
Manufacturer # | ADIME913-M-1 |
Brand | Viva Comfort (Viva Diagnostics) |
Manufacturer | Viva Comfort (Viva Diagnostics) |
Country of Origin | Unknown |
Application | Vital Signs Monitor |
Display Type | Digital Display |
Display Size | 7-inch TFT Screen |
Monitor Color | White |
Test Type | Blood Pressure, SpO₂, Pulse Rate, Temperature, ETCO₂ (if supported) |
Power Source | Wired or Battery Operated |
Battery Life | Fully Charged: 8 Hours |
Watts | AC Adaptor: AC 100-230V, 50/60Hz(±3Hz) |
Voltage | Built-in Lithium Battery (7.2V 2600mAh) |
Data Storage Capacity | 10,000 Data Sets |
Power Cord Length | 5.91” |
Connectivity | WiFi, WLAN |
Monitor Net Weight | 4.41 lb. |
Monitor Net Dimensions | 11.5” H x 6.61” W x 6” D |
Additional Monitoring Capabilities | ETCO2, Body Temperature |
Measurement Modes | Manual and Customizable NIBP Modes |
Warranty | 3 Years |
Thermometer Color | White |
Thermometer Net Weight | 0.01 lbs. |
Thermometer Type | Infrared |
Measurement Method | Forehead |
Measurement Range | 89.6°F – 109.22°F |
Compatible Accessory | Included Bracket |
Mounting Bracket Net Weight | 0.022 lbs. |
Mounting Bracket Dimensions | 3.5” H x 1.38” W x 1.50” L |
Warranty | 2 Years |
SpO₂ Net Weight | 0.11 lbs. |
SpO₂ Net Dimensions | 0.6” H x 0.86” W x 35.4” L |
Pulse Rate Accuracy | ±2 bpm or ±2% |
Pulse Rate Range | Adult & Pediatric: 30 to 200 bpm |
SpO₂ Measurement Accuracy | ±2% |
SpO₂ Measurement Range | 1 to 100% |
Warranty | 1 Year |
General | |
Type | Metal Connect BP Cuff |
Sizes | Adult and Pediatric |
Operation | Auto Inflate/Deflate |
BP Determination Time | At least 30 seconds |
Accuracy | ±3 mmHg (Max deviation: 8 mmHg) |
Environmental Humidity | Below 93% noncondensing |
Safe Operating Temperature | -4°F to 131°F |
Adult Cuff | |
Weight | 0.31 lbs. |
Dimensions | 1.57” H x 4.3” W x 5.9” L |
Size Range | 8.66” – 13.78” |
Diastolic Range | 10 to 285 mmHg |
Systolic Range | 10 to 285 mmHg |
Arterial Mean Pressure | 280 mmHg |
Pediatric Cuff | |
Weight | 0.27 lbs. |
Dimensions | 1.57” H x 3.74” W x 5.7” L |
Size Range | 7.09” – 10.24” |
Diastolic Range | 15 to 295 mmHg |
Systolic Range | 15 to 295 mmHg |
Arterial Mean Pressure | 280 mmHg |
Operation Temperature | 33.8°F ~ 104°F (5°C ~ 40°C) |
Storage / Transport Temperature | -4°F ~ +131°F (-20°C ~ +55°C) |
Ambient Humidity | ≤ 80%, No Condensation In Operation ≤ 93%, No Condensation In Storage/Transport |
Atmosphere pressure | 86kPa~106kPa |
For the complete specifications of this product, please go to the Education & Documents section.
Configurations
Not Applicable - Only 1 Configuration Available
Package Contents
Included With Omni Vital Sign Patient Monitor:
- Adult and Pediatric Cuff
- SpO₂ Sensor
- Infrared Thermometer
- Thermometer Bracket
Accessories and Parts
Description | Model | Details | Quantity |
SpO2 Probe | M-50E013CS09 | 9 pin (DB9), 0.9m | 1 piece |
NIBP Cuff For Adult | RNC0001A-013B | 27CM–35CM | 1 piece |
NIBP Cuff For Child | CM1202 | 18CM–26CM | 1 piece |
Power Adapter | LXCP30-009B | Input: 100–240V AC 0.8A Output: 9V DC, 3A |
1 piece |
Video Links